Here is the 2021 list of the MMI Top 50 EMS providers.
Rank | Company | Headquarters |
1 | HonHai Precision (Foxconn) | New Taipei, Taiwan |
2 | Pegatron | Taipei, Taiwan |
3 | Wistron | Taoyuan, Taiwan |
4 | Jabil | St. Petersburg, FL |
5 | Flex | San Jose, CA |
6 | BYD Electronics | Shenzhen, China |
7 | USI | Shanghai, China |
8 | Sanmina | San Jose, CA |
9 | New Kinpo Group | New Taipei, Taiwan |
10 | Celestica | Toronto, ON, Canada |
11 | Plexus | Neenah, WI |
12 | Shenzhen Kaifa | Shenzhen, China |
13 | Venture | Singapore |
14 | Benchmark Electronics | Scottsdale, AZ |
15 | Zollner | Zandt, Germany |
16 | Fabrinet | Grand Cayman, Cayman Islands |
17 | SIIX Corp. | Osaka, Japan |
18 | Sumitronics | Tokyo, Japan |
19 | Integrated Micro-Electronics, Inc. | Laguna, Philippines |
20 | DBG | Huizhou, China |
21 | Kimball Electronics | Jasper, IN |
22 | UMC | Saitama, Japan |
23 | ATA IMS Berhad | Johor Bahru, Malaysia |
24 | V.S. Industry Berhad | Senai, Malaysia |
25 | Global Brands Mfg. | New Taipei City, Taiwan |
26 | Kaga Electronics | Tokyo, Japan |
27 | Creation Technologies | Burnaby, BC Canada |
28 | VTech Communications | Hong Kong |
29 | Pan International | Taipei, Taiwan |
30 | NEO Tech | Fremont, CA |
31 | Scanfil | Sievi, Finland |
32 | Katolec | Japan |
33 | VIDEOTON | Székesfehérvár, Hungary |
34 | 3CEMS Group | Taipei City, Taiwan |
35 | Connect Group | Kampenhout, Belgium |
36 | KATEK SE | Munich, Germany |
37 | Enics AG | Zurich, Switzerland |
38 | TT Electronics | Rogerstone, Wales, UK |
39 | Neways Electronics | Son, The Netherlands |
40 | SVI | Bangkadi, Pathumthani, Thailand |
41 | Shenzhen Zowee Tech | Shenzhen, China |
42 | Orient Semiconductor Electronics | Kaohsiung, Taiwan |
43 | LACROIX Electronics | Saint Herblain cedex, France |
44 | Key Tronic | Spokane Valley, WA |
45 | GPV Group | Aars, Denmark |
46 | SKP Resources | Batu Pahat, Malaysia |
47 | WKK Technology | Hong Kong |
48 | SMT Technologies | Kedah, Malaysia |
49 | Hana Microelectronics | Bangkok, Thailand |
50 | Kitron | Billingstad, Norway |
The Top 50 list for 2021 along with an analysis of the results appears in the March 2022 edition of Manufacturing Market Insider. Order a subscription now and receive the March 2021 edition with your subscription.
Copyright 2022 New Venture Research Corp. This list cannot be posted, distributed, or published by others without written permission from New Venture Research Corp.